Six modules, one platform. Every module shares the same rules engine, the same real-time data, and the same audit trail — so turning one on never means stitching another system together.
Advance notice to put-away, with quality holds and cross-dock where it pays off. Match ASNs on arrival, capture batch, expiry and serial, hold for QC when a rule says so, and direct stock to the right zone automatically.
| ASN | Supplier | Lines | Status |
|---|---|---|---|
| ASN-3391 | Meridian Pharma | 42 | Received |
| ASN-3390 | Nordic Foods | 18 | Putaway |
| ASN-3388 | Vector Retail | 67 | QC hold |
| ASN-3385 | Delta CPG | 24 | Expected |
Order to dispatch — wave or manual, packed, loaded, and out the gate. Plan waves, pick to lot and expiry, pack to LPN, plan the load, and issue the gate pass, all under the same rules.
| Picklist | Order | Lines | Picked |
|---|---|---|---|
| PL-20481 | SO-7741 | 142 | 64% |
| PL-20480 | SO-7739 | 38 | 100% |
| PL-20478 | SO-7735 | 96 | 82% |
| PL-20475 | SO-7730 | 54 | 30% |
Live stock across sites, with the counts, transfers, and lot controls auditors expect. Cycle counts with approvals, adjustments with reasons, bin transfers, and FIFO/FEFO enforced where it matters.
| Product | Location | Batch | Qty |
|---|---|---|---|
| AMOX-500 | A-12-03 | B2291 EXP 08/26 | 1,240 |
| PARA-650 | A-09-01 | B2188 EXP 11/26 | 860 |
| SKU-44120 | C-04-07 | — | 3,512 |
| SKU-44090 | C-02-02 | — | 740 |
Turn warehouse activity into invoices — storage, handling, and client profitability. Define tariffs once, run billing jobs on a schedule, and see which clients actually make you money.
| Job | Client | Type | Amount |
|---|---|---|---|
| BJ-1187 | Meridian Pharma | Storage | ₹2,84,500 |
| BJ-1186 | Nordic Foods | Handling | ₹1,12,300 |
| BJ-1184 | Vector Retail | Storage | ₹96,800 |
| BJ-1180 | Delta CPG | Value-add | ₹54,200 |
Build and break kits to a bill of materials, with the same control as every other flow. Component consumption, finished-good receipts, and kitting KPIs — fully traced.
| Kit order | BOM | Qty | Status |
|---|---|---|---|
| KO-4471 | BOM-220 | 500 | In progress |
| KO-4470 | BOM-218 | 250 | Completed |
| KO-4468 | BOM-203 | 120 | Completed |
| KO-4465 | BOM-220 | 80 | Planned |
Dashboards and operational reports across every module, plus a full audit trail. Inbound, outbound, inventory and billing reports, customs reports, and productivity — exportable and live.
| Metric | Today | Trend | |
|---|---|---|---|
| Receipts | 38 | ▲ 6 | |
| Dispatches | 54 | ▲ 9 | |
| Pick accuracy | 99.7% | ▲ 0.3 | |
| On-time dispatch | 98.4% | ▲ 1.1 |
The controls a serious operation depends on — multi-tenant, scan-driven, auditable, and compliant — aren't add-ons. They're the platform.
Book a walkthrough and we'll switch on the modules that match your operation — configured to your clients and rules.